<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nope</title>
	<atom:link href="http://loneblackspider.com/2007/12/10/nope/feed/" rel="self" type="application/rss+xml" />
	<link>http://loneblackspider.com/2007/12/10/nope/</link>
	<description>Life  Notes of a Single Mom</description>
	<lastBuildDate>Thu, 22 Dec 2011 00:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Chris</title>
		<link>http://loneblackspider.com/2007/12/10/nope/#comment-187</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://66.212.24.93/loneblackspider/?p=143#comment-187</guid>
		<description>Kim, you KNOW why the #s are not lookin&#039; good, too many women, dinner and dating; they are running you ragged, HA!</description>
		<content:encoded><![CDATA[<p>Kim, you KNOW why the #s are not lookin&#8217; good, too many women, dinner and dating; they are running you ragged, HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://loneblackspider.com/2007/12/10/nope/#comment-186</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://66.212.24.93/loneblackspider/?p=143#comment-186</guid>
		<description>I am the numbers guy. So I weight myself everydayand track bodyfat every day.  That is why I don&#039;t worry much about day to day and look at the weekly average and trend.  :)  And my trend and average for the last 4-6 weeks is not good. :( Am I over board or what in how I track it. I won&#039;t give more details.  But body measurement is so variable that .3% is nothing.  How are they doing it? Calipers or those electical thingy&#039;s?</description>
		<content:encoded><![CDATA[<p>I am the numbers guy. So I weight myself everydayand track bodyfat every day.  That is why I don&#8217;t worry much about day to day and look at the weekly average and trend.  <img src='http://loneblackspider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   And my trend and average for the last 4-6 weeks is not good. <img src='http://loneblackspider.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Am I over board or what in how I track it. I won&#8217;t give more details.  But body measurement is so variable that .3% is nothing.  How are they doing it? Calipers or those electical thingy&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://loneblackspider.com/2007/12/10/nope/#comment-184</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://66.212.24.93/loneblackspider/?p=143#comment-184</guid>
		<description>Hi Leigh, I am the same, every morning I weigh myself and it sets my mood. I know it not healthy, and I am trying not to do this, but it is so hard! Dont forget I will sponser you next year if you do it that way :)</description>
		<content:encoded><![CDATA[<p>Hi Leigh, I am the same, every morning I weigh myself and it sets my mood. I know it not healthy, and I am trying not to do this, but it is so hard! Dont forget I will sponser you next year if you do it that way <img src='http://loneblackspider.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh</title>
		<link>http://loneblackspider.com/2007/12/10/nope/#comment-185</link>
		<dc:creator>Leigh</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://66.212.24.93/loneblackspider/?p=143#comment-185</guid>
		<description>I am just hoping to maintain until the first of the year then I am totally going to lose weight! I get really upset about my weight too, I am addicted to weighing EVERY MORNING and my mood depends on that number! It&#039;s really sad.</description>
		<content:encoded><![CDATA[<p>I am just hoping to maintain until the first of the year then I am totally going to lose weight! I get really upset about my weight too, I am addicted to weighing EVERY MORNING and my mood depends on that number! It&#8217;s really sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
